Biogenic Fuel Pellets
Since inception of the Kyoto Protocols in 1997 nations in the EU and UK have sought to achieve compliance by introducing bio mass alongside coal to abate Green House Gasses in the production of electricity. Bio Plus, Inc. has been at the forefront of this movement and currently supplies customers with vessel loads of peanut hull pellets for burning in power plants.
Although near capacity we would certainly entertain opportunities to develop business relationships accordingly. Our fuel pellets have shown to exhibit a high calorific value compressed in a viable pellet to enhance transportation and conveyance. The test series from Dalhousie University in Nova Scotia demonstrates the viability and nature of our pellets.
Vessels depicted herein are actual vessels shipped from United States East Coast to distinguished clients in EU/UK.
Bio Plus, Inc. can facilitate shipping arrangements from Georgia, (USA) Ports.
DALHOUSIE UNIVERSITY
MINERALS ENGINEERING CENTRE
Sexton CampusP.O. Box 1000
Halifax, Nova Scotia
B3J 2X4
| Physical Characteristics of the Pellets |
Samples | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Average | Method |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | Centigrade | ||||||||||
| Moisture | Wt% | 10.47 | 10.58 | 10.02 | 11.53 | 10.61 | 10.64 | 10.45 | 11.06 | 10.67 | ASTM-E-871-82 |
| Calorific Value as received, net under Constant pressure (assume 5.5%H) |
GJ Tonne | 16.93 | 17.02 | 17.01 | 16.84 | 16.77 | 16.85 | 17.20 | 16.94 | 16.94 | ASTM-E-711-87 |
| Calorific Value Dry Basis | GJ Tonne | 20.31 | 20.44 | 20.29 | 20.47 | 20.16 | 20.27 | 20.61 | 20.45 | 20.38 | ASTM-E-711-87 |
| Fines (parts<100 um) pellets | Wt% | 0.16 | 0.20 | 0.19 | 0.19 | 0.17 | 0.15 | 0.28 | 0.18 | 0.19 | ASTM_C136-05 |
| Extraneous Material | none | none | none | none | none | none | none | none | none | ||
| Elemental Components in weight % of ash from pellets: |
|||||||||||
| Al2O3 | Wt% | 7.61 | 7.81 | 7.76 | 7.55 | 7.40 | 5.58 | 7.65 | 5.78 | 7.14 | ASTM-D3682-01* |
| CaO | Wt% | 8.97 | 9.54 | 9.98 | 10.16 | 9.66 | 11.91 | 8.08 | 13.10 | 10.18 | ASTM-D3682-01* |
| Fe2O3 | Wt% | 1.96 | 1.97 | 1.98 | 2.04 | 1.81 | 1.44 | 1.90 | 1.55 | 1.83 | ASTM-D3682-01* |
| K2O | Wt% | 21.70 | 23.73 | 22.75 | 24.31 | 22.68 | 28.45 | 31.13 | 31.47 | 25.78 | ASTM-D3682-01* |
| MgO | Wt% | 4.62 | 4.78 | 4.82 | 5.06 | 4.59 | 5.75 | 5.57 | 6.22 | 5.18 | ASTM-D3682-01* |
| Na2O | Wt% | 0.40 | 0.46 | 0.84 | 0.67 | 0.66 | 0.71 | 0.63 | 0.88 | 0.65 | ASTM-D3682-01* |
| P2O5 | Wt% | 4.68 | 4.59 | 4.67 | 5.43 | 4.75 | 5.84 | 7.83 | 6.53 | 5.54 | ASTM-D3682-01* |
| SiO2 | Wt% | 42.18 | 41.26 | 41.08 | 39.73 | 41.71 | 27.63 | 29.62 | 28.73 | 36.49 | ASTM-D3682-01* |
| SO3 | Wt% | 1.72 | 2.09 | 2.52 | 2.19 | 2.22 | 3.60 | 2.73 | 3.58 | 2.58 | ASTM-D3682-01* |
| TiO2 | Wt% | 0.54 | 0.52 | 0.50 | 0.50 | 0.52 | 0.34 | 0.30 | 0.34 | 0.44 | ASTM-D3682-01* |
| Total Ash | Wt% | 3.15 | 3.02 | 3.21 | 2.82 | 3.01 | 2.88 | 2.96 | 2.48 | 2.94 | ASTM-E4534-93 |
| (*Modified) | |||||||||||

